| Data compiled from ODNR public records | ||||||||
Bender, David |
12918 Clay ST |
Middlefield |
44062 |
None |
7 |
Comm |
||
| Aergerter , Ernest | 6601 SR 9 | Hanoverton | Columbiana | 44423 | 330/222-1684 | 3 | Comm | |
| Ainsle , Keith | 2118 Niles-Cortland Rd | Cortland | Trumbull | 44410 | 330/638-9507 | 75 | Comm | |
| Altiere Chris & David | 10785 Akron-Canfield Rd | Canfield | Mahonin | 44406 | 330/533-6863 | 19 | Comm | |
| Amentrout, Chris | 3533 Mt Eaton Rd | Orrville | Wayne | 44667 | 7 | Comm | ||
| Ault, Ronald | 11835 C H 56 | Richmond | Jefferson | 43944 | 740/765-4208 | 9 | Comm | |
| Bachman, Tom/ Rose | 831 West Nassau St | East Croton | Stark | 44730 | ||||
| Bailey, Joseph | 5802 Beach SmithRd | Kinsman | Trumbull | 44428 | 330/772-9407 | 7 | Comm | |
| Bair Edward | 12669 Springfield Rd | New Springfield | Mahonin | 44443 | 330/549-9385 | 13 | Comm | |
| Bair Lawence | 6956 Palmer Rd | W. Salem | Wayne | 44287 | 2 | Comm | ||
| Balis, Curtis | 2155 W Easton Rd | Burbank | Wayne | 44214 | 330/624-5561 | 4 | Comm | |
| Beach , Jonas | 8305 Angel Rd. NW | Sugarcreek | Tuscarawas | 44681 | None | 22 | Comm_ | |
| Beachy, Wayne | None provided | Millersburg | Holmes | 44654 | 330/893-2811 | 6 | Comm | |
| Bender, Ken | 17350 Nash Rd | Middlefield | Geauga | 44062 | 440/548-2059 | ?? | Comm | |
| Bertok, Alex | 907 Youngstown Kingsville Rd. | Vienna | Trumbull | 44473 | 330/539-4229 | 7 | Comm | |
| Blaz, Pam & L | 6950 Taylor Rd | Clinton | Wayne | 44216 | 330/825-0603 | 6 | Comm | |
| Borntrager Bruce | 7586 TR 652 | Dundee | Holmes | 44654 | 330/359-5716 | 5 | Comm | |
| Breitenbacher (See Ramse |
'-_:;t | |||||||
| Bucher, Donald | 13891 Baughman man St. | Navarre | Stark | 44662 | 330/767-3823 | 4 | Comm | |
| Burkholder,Andy | 7309 TR 568 | Holmesville | Holmes | 44633 | 330/674-0968 | 18 | Comm | |
| Byler Enos | 17701 Hosmer Rd | Middlefield | Geauga | 44062 | 440/548-5075 | 21 | Comm | |
| Byler Enos | 17701 Hosmer Rd | Middlefield | Geauga | 44062 | 440/548-5075 | 21 | Comm | |
| Byler Ervin, Jr. | 13241 Princeton Rd | Huntsbur | Geauga | 44046 | None | 9 | Comm | |
| Byler Ervin, Jr. | 13241 Princeton Rd | Huntsbur | Geauga | 44046 | None | 9 | Comm | |
| Byler Joas | 4065 Graber Rd | Fredericksbur | Wayne | 44627 | 330/695-5621 | 11 | Comm | |
| Byler Joe, Jr. | 12773 Clay St | Middlefield | Geauga | 44062 | None | 23 | Comm | |
| Byler Joe, Jr. | 12773 Clay St | Middlefield | Geauga | 44062 | None | 23 | Comm | |
| Carroll, George | 10333 Edison St | Alliance | Stark | 44601 | 330/935-3225 | 6 | Comm | |
| Chew, William | 9445 Co Rd 35 | Millersbur | Holmes | 44654 | 330/276-4975 | 11 | Comm | |
| Chupp, Henry | 7640 T R 604 | Millersbur | Holmes | 44654 | None | 3 | Comm | |
| Coblentz ,Ben | 7089 Cr 201 | Millersburg | Holmes | 44654 | ||||
| Coblentz, Marvin | 992 U S 62 | Wilmot | Holmes | 44689 | None | 6 | Comm | |
| Coblentz, Roy | 1165 US 62 | Wilmot | Holmes | 44689 | None | 23 | Comm | |
| Coblentz, Willis | 5852 CR 201 | Millersbur | Holmes | 44654 | 330/893-6019 | 6 | Comm | |
| Colaner, Charles | 1500 Boyd St. | Uhrichsville | Tuscarawas | 44683 | 740/922-9635 | 17 | Comm | |
| Cottrell, Dean | 8190 Gotham Rd | Garrettsville | Portage | 44231 | 330/527-3232 | 1 | Comm | |
| DeMeulener , Stephen | 372 Koontz Rd | Wadsworth | Medina | 44281 | 330/334-0197 | 1 | Comm | |
| Duponty Joseph 111 | 361 Ohltown Rd | Austintown | Mahonin | 44515 | 330/797-0306 | 4 | Comm | |
| Edington on, Penn | 7729 Cam Rd | W. Salem | Wayne | 44287 | _419_/8_69-1322 | 2 | Comm | |
| Erb, Joe | Co Rd 70 | Charm | Holmes | 44617 | None | 3 | Comm | |
| Feichter, Todd | 1750 Ken on Ave. SW | Massillon | Stark | 44647 | 330/832-4723 | 20 | Comm | |
| Fisher, Dan | 11650 Princeton Rd | Huntsbur | Geauga | 44046 | None | 6 | Comm | |
| Fisher, Dan | 11650 Princeton Rd | Huntsbur | Geauga | 44046 | None | 6 | Comm | |
| Fisher, Neal | 17220 Reeves Rd | Middlefield | Geauga | 44062 | None | 5 | Comm | |
| Fisher, Neal | 17220 Reeves Rd | Middlefield | Geauga | 44062 | None | 5 | Comm | |
| Fr , He | 15769 Madison Rd | Middlefield | Geauga | 44062 | 440/632-0433 | 119 | Comm | |
| Fr , He | 15769 Madison Rd | Middlefield | Geauga | 44062 | 440/632-0433 | 119 | Comm | |
| Franks, Harold | 1753 Hila Way | Wooster | Wayne | 44691 | 330/345-7950 | 3 | Comm | |
| Fry, Kirk | 11435 Lawnford Ave | Beach City | Stark | 44608 | 330/359-5323 | 21 | Comm | |
| Gar Gargala John | 368 C R 71 | Adena | Jefferson | 43901 | 740/546-4963 | 8 | Comm | |
| Gillium ,Debra | 9114 Jamison Rd | Lodi | Medina | 44254 | 330/948-4116 | 2 | Comm | |
| Gingerich Ray | 15463 Newcomb Rd | Middlefield | Geauga | 44062 | 440/632-5819 | 3 | Comm | |
| Gingerich Ray | 15463 Newcomb Rd | Middlefield | Geauga | 44062 | 440/632-5819 | 3 | Comm | |
| Giovannone, Edward | 421 St Rt 534 N.W. | Newton Falls | Trumbull | 44444 | 330/872-1504 | 3 | Comm | |
| Glick, Albert,Jr. | 975 Manchester Ave. SW | N. Lawrence | Stark | 44666 | 330/830-3345 | 44 | Comm | |
| Gram, B | 9405 Ride Rd. SE | Uhrichsville | Tuscarawas | 44683 | 740/254-9878 | 2 | Comm | |
| Gunn, Jeffrey | 50477 Headley Ridge Rd | Beallsville | Monroe *lives in Wayne |
44217 | 330/435-1038 | 20 | Comm | |
| Haven, Jim & Donna | 13500 Sperry Rd | Russell T | Geauga | 44072 | 440/729-1744 | 21 | Comm | |
| Haven, Jim & Donna | 13500 Sperry Rd | Russell T | Geauga | 44072 | 440/729-1744 | 21 | Comm | |
| Hawthorn, George | 4740 Butterbridge e | N.Lawrence | Stark | 44666 | 330/854-4283 | 12 | Comm | |
| Helwi , Patrick | 1371 Michael Lane | Zoar | Tuscarawas | 44697 | 330/874-1062 | 3 | Comm | |
| Hershber, er, James | 5104 TR 311 | Millersbur | Holmes | 44654 | 330/674-1768 | 43 | Comm | |
| Hershberer, Atlee | 9183 Apple Creek Rd | Fredericksbur | Wayne | 44627 | None | 11 | Comm | |
| Hershberger Raymond | 10000 N. Girdle Rd | Middlefield | Trumbull | 44062 | 330/693-4077 | 24 | Comm | |
| Hershberger Bert | 4603 TR 302 | Millersbur | Holmes | 44654 | 330/674-4570 | 124 | Comm | |
| Hershberger, Robert | 9303 S. Apple Creek Rd | Fredericksbur | Wayne | 44627 | None | 6 | Comm | |
| Hershberger,Andy & Dan Mast |
4265 SR 557 | Millersburg | Holmes | 44654 | 330/893-2251 | 9 | Comm | |
| Hershberher, Sam | 8872 Senff Rd | Dundee | Wayne | 44624 | 330/359-5851 | 26 | Comm | |
| Hochstetler, Aden | 8839 East Lincoln Way | Orrville | Wayne | 44667 | 330/682-4550 | 118 | Comm | |
| Hoff, Robert | 13971 Marlboro Ave. NE | Alliance | Stark | 44601 | 330/935-2360 | 10 | Comm | |
| Hostetler, Atlee | 9296 S. Apple Creek Rd | Fredericksburg | Wayne | 44627 | 330/695-6055 | 24 | Comm | |
| Hostetler, Ervin & Willis Miller |
9874 Winesburg Rd | Dundee | Wayne | 44624 | 330/359-6126 | 96 | Comm | |
| Huff, David | 1190 Bacon Ave | E Palestine | Columbiana | 44413 | 330/831-0012 | 8 | Comm | |
| Huntsman, Cindi | 6633 Klick St. | Massillon | Stark | 44646 | 330/833-8402 | 3 | Comm | |
| Jones, Benjamin | 1653
Mayfield Rd St Rt 322 |
Orwell | Geauga | 44024 | 440/285-0944 | 39 | Comm | |
| Jones, Benjamin | 1653
Mayfield Rd St Rt 322 |
Orwell | Geauga | 44024 | 440/285-0944 | 39 | Comm | |
| Kage, Arthur | 82100 Laughlin Rd | Tippecanoe | Harrison | 44699 | 740/922-9531 | 9 | Comm | |
| Keim, Paul | 8248 CR 318 | Shreve | Holmes | 44676 | None | 19 | Comm | |
| Keim, Reuben | 1292 S. Swinehart Rd | Apple Creek | Wayne | 44606 | 330/682-7530 | 25 | Comm | |
| Kennedy, Bran | 8533 French Hill Rd. | Bolivar | Stark | 44730 | 330/488-2214 | 1 | Comm | |
| Klick, T | 6720 Klock St. SW | Massillon | Stark | 44646 | None | 33?? | Comm | |
| Kuhns, Dan | 17128 Hosmer Rd | Middlefield | Geauga | 44062 | None | 37 | Comm | |
| Kuhns, Dan | 17128 Hosmer Rd | Middlefield | Geauga | 44062 | None | 37 | Comm | |
| Laughlin Stephen hen | 9025 Bachelor Rd NW | Magnolia | Carroll | 44643 | 330/866-5421 | 20 | Comm | |
| Lehman, Ma | 8936 Massillon Rd | Dundee | Wayne | 44624 | 330/359-5076 | 9 | Comm | |
| Male, Robert | 201 Glecoe Rd | Dellro | Carroll | 44620 | 330/735-2731 | 14 | Comm | |
| Markiewicz, Bogdan & Teresa |
10040 Clay St. | Montville | Geauga | 44064 | 440/968-3149 | 12 | Comm | |
| Markiewicz, Bogdan & Teresa |
10040 Clay St. | Montville | Geauga | 44064 | 440/968-3149 | 12 | Comm | |
| Mast, Atlee H | 12047 Ragersville Rd.SW | Baltic | Tuscarawas | 43804 | 330/897-0731 | 12 | Comm | |
| Mast, David | 11089 Ragersville Rd.SW | Baltic | Tuscarawas | 43804 | None | 1 | Comm | |
| Mast, Emanuel Jr. | 8373 TR 652 | Millersbur | Holmes | 44654 | None | 10 | Comm | |
| Mast, Ivan | 2971 TR 166 | Sugarcreek Sugarcreek | Holmes | 44681 | None | 4? | Comm | |
| Mast, John | 3961 CR 168 | Millersbur | Holmes | 44654 | None | 8 | Comm | |
| Mast, Jonas | 8139 Criswell Rd | Fredericksbur | Wayne | 44627 | None | 4 | Comm | |
| Mast, Lero | 1611 CR 160 | Dundee | Holmes | 44624 | 330/359-0631 | 27 | Comm | |
| Mast, Lero | 8139 Criswell Rd | Fredericksbur | Wayne | 44627 | None | 58 | Comm | |
| Mast, Levi & Marty | 8671 TR 652 | Fredericksbur | Holmes | 44627 | None | 65 | Comm | |
| Mast, Reuben | 2680 T Rd 7 | Brinkhaven | Holmes | 44628 | 614/989-4841 | 10 | Comm | |
| McLaughlin Ronald | 2168 McCloske Rd | New Waterford | Columbiana | 44445 | 330/457-2872 | 9 | Comm | |
| Meek, James | 24 South Forbes St | E Palestine | Columbiana | 44413 | 330/426-6205 | 5 | Comm | |
| Metzgar Robin Deann | 5118 Yates Rd | Salem | Columbiana | 44601 | 330/222-1766 | 5 | Comm | |
| Miller , leroy | 8427 frease Rd | Fredericksburg | Wayne | 44627 | 7 | Comm | ||
| Miller, Crist F. | 15636 Grove Rd | Garrettsville | Geauga | 44231 | 440/548-2714 | 46 | Comm | |
| Miller, Crist F. | 15636 Grove Rd | Garrettsville | Geauga | 44231 | 440/548-2714 | 46 | Comm | |
| Miller, Dan | 7711 Weaver Rd | Fredericksbur | Wayne | 44627 | 330/695-7511 | 14 | Comm | |
| Miller, David | 16949 Farmington Rd | W.Farmington on | Geauga | 44491 | 440/548-5792 | 18 | Comm | |
| Miller, David | 16949 Farmington Rd | W.Farmington on | Geauga | 44491 | 440/548-5792 | 18 | Comm | |
| Miller, David | 3415 T 166 | Sugarcreek | Holmes | 44681 | 330/852-4261 | 6 | Comm | |
| Miller, David | 12003 Hilltop Rd. SW | Baltic | Tuscarawas | 43804 | 330/897-0149 | 1 | Comm | |
| Miller, Eli & Raymond | 9560 N. Girdle Rd. | Middlefield | Trumbull | 44062 | 440/693-4260 | 33 | Comm | |
| Miller, Joe | 17870 Reeves Rd | Middlefield | Geauga | 44062 | None | 7 | Comm | |
| Miller, Joe | 17870 Reeves Rd | Middlefield | Geauga | 44062 | None | 7 | Comm | |
| Miller, John | 4885 SR 557 | Millersbur | Holmes | 44654 | None | 9 | Comm | |
| Miller, Levi | 2395 Harrison Rd | Fredericksburg | Wayne | 44627 | 330/695-7103 | 5 | Comm | |
| Miller, Mahlon | 1271 TR 660 | Dundee | Holmes | 44624 | None | 23 | Comm | |
| Miller, Marlin | 1573 US 62 | Wilmot | Holmes | 44689 | None | 7 | Comm | |
| Miller, Marvin | 8739 Mt Hoe Rd | Apple Creek | Wayne | 44606 | None | 22 | Comm | |
| Miller, Raymond | 11574 Mogadore adore Ave. | Uniontown | Stark | 44685 | 330/499-4677 | 12 | Comm | |
| Miller, Reuben | 1922 S. Carr Rd | Orrville | Wayne | 44667 | None | 6 | Comm | |
| Miller, Vernon & Erma | 4755 CR 19 | Millersbur | Holmes | 44654 | None | 17 | Comm | |
| Miller, Wayne (Eli Keim & Aden Hochstetler) |
8839 East Lincoln Way | Orrville | Wayne | 44667 | 330/682-4550 | 55 | Comm | |
| Miller, William | 164 Spencer Lane | Fredericksbur | Wayne | 44627 | 330/695-2399 | 4 | Comm | |
| Moreland, Terry&Barbar | 91405 Yager Rd | Dennison | Harrison | 44621 | 740/269-1135 | 38 | Comm | |
| Mullet, Merle | 13818 Dover Rd | Apple Creek | Wayne | 44606 | 330/857-3403 | 35 | Comm | |
| Nash , Maryann | 12408 Parkman Rd | Garrettsville | Portage | 44231 | 440/548-2698 | 2 | Comm | |
| Nezreth William Sr. | 7287 W Middletown Rd | Canfield | Mahonin | 44406 | 330/702-0109 | 13 | Comm | |
| Oberst,Kathleen | 3172 West 48 th St. | Cleveland | Cuyahoga | 44102 | 216/651-3838 | 3 | Comm | |
| Osborne , Edward | 40378 Jones Rd | Wellington | Lorain | 44090 | 440/647-0227 | Comm | ||
| Paciorek, John | 8232 Hickory Nut Run | Amsterdam | Carroll | 43903 | 740/543-3031 | 13 | Comm | |
| Parnab , Janet | 16770 Bride Rd | Middlefield | Geauga | 44062 | 440/632-5573 | 8 | Comm | |
| Parnab , Janet | 16770 Bride Rd | Middlefield | Geauga | 44062 | 440/632-5573 | 8 | Comm | |
| Parry Darrin | 3400 Newton Falls Rd | Diamond | Mahonin | 44412 | 330/538-2928 | 2 | Comm | |
| Patterson, Alan | 6417 Tedrow Rd | Uhrichsville | Tuscarawas | 44683 | 740/922-6619 | 14 | Comm | |
| Peterson, Timothy | 4387 Unity Line Rd | New Waterford | Columbiana | 44445 | 330/457-1906 | 2 | Comm | |
| Pusateri Jeffrey | 21208 N. Benton West | N. Benton | Mahonin | 44449 | 330/584-5520 | 8 | Comm | |
| R yder, Timothy | 1627 S. Kohler Rd | Orrville | Wayne | 44667 | 330/857-7125 | 10 | Comm | |
| Raber, Ben | 5493 CR 68 | Millersbur | Holmes | 44654 | None | 10 | Comm | |
| Raber, Henry | 10537
Trail Bottom Rd. NW |
Dundee | Tuscarawas | 44624 | 330/852-4871 | 23 | Comm | |
| Ramsey,Harold & Breitenbacher |
7104 TR 466 | Lakeville | Holmes | 44638 | 419/827-2261 | 9 | Comm | |
| Readshaw, Craig | 456 West Pidgeon eon | Salem | Columbiana | 44460 | 330/332-9564 | 26 | Comm | |
| Richard, Joseph Junior | 4677 Bates Rd | Wooster | Wayne | 44691 | 330/264-5870 | 59 | Comm | |
| Ring, Randy & Gail | 24353 Hartle Rd | Alliance | Columbiana | 44601 | 330/823-1238 | 3 | Comm | |
| Roberts, Jr. L | 38339 St Rt 558 | Leetonia | Columbiana | 44431 | 330/427-6701 | 4 | Comm | |
| Roberts, Paul | 1041 Ocelot Rd | Salineville | Carroll | 43945 | 330/738-5850 | 4 | Comm | |
| Roberts, Paul | 1041 Oceld Rd | Salineville | Jefferson | |||||
| Rodabaugh h, Robin Roy | 9195 Edison St. | Louisville | Stark | 44201 | 330/325-1299 | 1 | Comm | |
| Roscoe, Mark | 3227 Warren-Sharon Rd | Vienna | Trumbull | 44473 | 330/856-5140 | 6 | Comm | |
| Ross, Jeffrey | 1507 Goshen Valley | New Philadelphia |
Tuscarawas | 44663 | 330/339-6971 | 12 | Comm | |
| Rue , Roger & Nori | 8664 Willowdale | Waynesburg Waynesburg | Stark | 44643 | 330/866-2421 | 9 | Comm | |
| Russ, Joe & Vicki | 4097 Pecan Rd | Amsterdam | Carroll | 43903 | 740/543-1455 | 4 | Comm | |
| S piker, Donald & Nancy | 14678 Navarre Rd. SW | Wilmot | Stark | 44689 | 330/359-5254 | 23 | Comm | |
| Schlabach, Dale | 3836 S R 93 NW | Su arcreek | Tuscarawas | 44681 | 330/852-4283 | 10 | Comm | |
| Schlabach, Dwain | 1532 Co Rd 200 | Dundee | Holmes | 44624 | 330/893-2986 | 35 | Comm | |
| Schlabach, Monroe | 5549 ??? | Millersbur | Holmes | 44654 | 330/893-2054 | 13 | Comm | |
| Schlabach, Roy | 3852 US 62 | Dundee | Holmes | 44624 | None | 2??? | Comm | |
| Sega , Michael | 733 Fixler Rd | Wadsworth | Medina | 44281 | 330/336-4271 | 4 | Comm | |
| Selinsk , Brett | 8533 French Hill Rd | Bolivar | Tuscarawas | 44612 | 330/8784-3393 | 2 | Comm | |
| Shetler, Levi | 10865 Ragersville Rd | Baltic | Tuscarawas | 43804 | 330/897-6805 | 3 | Comm | |
| Shou-,John | 15474 Durstine Rd | Dundee | Wayne | 44624 | 330/359-5899 | 13 | Comm | |
| Shoup, Dean | 1000 US 62 | Dundee | Holmes | 44624 | 330/359-5146 | 58 | Comm | |
| Simonds, John | 38027 Old 344 | Leetonia | Columbiana | 44431 | 330/427-2014 | 1 | Comm | |
| Slabaugh h, Eli | 15569 Ha yes Rd | Middlefield | Geauga | 44062 | 440/632-0118 | 5 | Comm | |
| Slabaugh h, Eli | 15569 Ha yes Rd | Middlefield | Geauga | 44062 | 440/632-0118 | 5 | Comm | |
| Smith, Paul | 10924 Gavers Rd | Hanoverton | Columbiana | 44423 | 330/223-2332 | 1 | Comm | |
| Sommers, Stewart | 4487 US 62 | Millersbur | Holmes | 44654 | 330/893-2340 | 2 | Comm | |
| Stine, Howard | 1962 Co H 58 | Irondale | Jefferson | 43932 | 740/768-2557 | 15 | Comm | |
| Strimbu, William | 7281 Wildwood Dr. | Brookfield | Trumbull | 44403 | 330-448-0246 | 14 | Comm | |
| Stull, Vau | 9555 Feed Springs Rd. SE | Uhrichsville | Tuscarawas | 44683 | 740/922-2477 | 12 | Comm | |
| Stutzman, Junior | 5812 T Rd 605 | Millersbur | Holmes | 44654 | 330/674-1023 | 11 | Comm | |
| Stutzman, Levi | 1542 CR 600 | Baltic | Holmes | 43804 | 330/897-4503 | 44 | Comm | |
| Summer, Theodore | 6352 Shepler Ave SW | Navarre | Carroll | 44662 | 330/484-6539 | 61 | Comm | |
| Summer, Theodore | 6352 She Shepler Ave. SW | Navarare | Stark | 44662 | 330/484-6539 | 61 | Comm | |
| Sund , Paul Jr. | 1628 S. Stateline Rd | Mas | Trumbull | 44438 | 330/448-7764 | 3 | Comm | |
| Tarleton, Jeffrey | 3 110 Batdorf Rd | Wooster | Wayne | 44691 | 330/262-1075 | 6 | Comm | |
| Terrene, Arnold | 10523 Tr 67 | Killbuck | Holmes | 44637 | 11 | Comm | ||
| Thompson son, Harold Il | 9552 Lone Pine Rd SE | Dennison | Tuscarawas | 44621 | 740/922-0599 | 8 | Comm | |
| Tro John Henry | 3472 TR 194 | Sugarcreek | Holmes | 44681 | None | 9 | Comm | |
| Tro Noah | 5950 TR 409 | Millersbur | Holmes | 44654 | None | 9 | Comm | |
| Tro Troyer Bill | 9130 TR 556 | Millersbur | Holmes | 44654 | 330/465-2350 | 130 | Comm | |
| Tro Troyer Lero | 8540 TR 615 | Fredericksbur | Holmes | 44627 | None | 9 | Comm | |
| Troyer Noah, Jr. | 16275 Old State Rd | Middlefield | Geauga | 44062 | 440/487-5593 | 5 | Comm | |
| Troyer Noah, Jr. | 16275 Old State Rd | Middlefield | Geauga | 44062 | 440/487-5593 | 5 | Comm | |
| Troyer , Melvin | 9991 McQuaid Rd | Orrville | Wayne | 4 | Comm | |||
| Troyer Jonathan | 10946 Pleasant Hill Rd NW | Dundee | Tuscarawas | 44624 | 330/852-7093 | 20 | Comm | |
| Troyer, Daniel | 7838 Weaver Rd | Fredericksbur | Wayne | 44627 | 330/464-3681 | 17 | Comm | |
| Troyer, John | 5528 Fountain Nook Rd | Apple Creek | Wayne | 44606 | None | 19 | Comm | |
| Troyer, Nathan | 9542 Trail Bottom Rd | Dundee | Tuscarawas | 44624 | 330/852-8043 | 13 | Comm | |
| Troyer, Paul | 17355 Huntley Rd | Windsor | Geauga | 440999 | 440/636-5624 | 29 | Comm | |
| Troyer, Paul | 17355 Huntley Rd | Windsor | Geauga | 440999 | 440/636-5624 | 29 | Comm | |
| Troyer, Paul | 17355 Huntle Rd | Windsor | Wayne | 44099 | 440/636-5624 | 29 | Comm | |
| Valentine, Joseph | 3504 Co Rd 60 | Bergholz | Jefferson | 43908 | 740/768-9217 | 3 | Comm | |
| Varner, Harry | 6996 McFadden Rd | Shreve | Wayne | 44676 | 330/567-2228 | 77 | Comm | |
| Walcomb Shane | 6186 Dueber Ave SW | esparta | Stark | 44626 | ||||
| Ward, Carl | 3040 Bedrock Rd | Dellro | Carroll | 44620 | 330/735-2752? | 2 | Comm | |
| Warren , James | 3551 Miner Rd | Copley | Summit | 44321 | 330/666-8468 | 14 | Comm | |
| Waterman, Dennis | 7212 Graham Rd | Pierpont | Ashtabula | 44082 | 440/577-1892 | 13 | Comm | |
| Weaver, Daniel | 8017 TR 553 | Holmesville | Holmes | 44633 | 330/567-2758 | 55 | Comm | |
| Weaver, Emanuel | 5373 S. Kansas Rd | Apple Creek | Wayne | 44606 | None | 103 | Comm | |
| Weaver, Ervin | 1182 TR 660 | Dundee | Holmes | 44624 | None | 24 | Comm | |
| Weaver, Hen | 10091 Criswell Rd | Fredericksbur | Wayne | 44627 | None | 52 | Comm | |
| Weaver, Levi | 10652 S. Apple Creek Rd | Fredericksbur | Wayne | 44627 | None | 1 | Comm | |
| Weaver, Roy | 10719 TR 523 | Shreve | Holmes | 44676 | 330/763-4748 | 3 | Comm | |
| Weaver, Roy | 10719 TR 523 | Shreve | Holmes | 44676 | 330/763-4748 | 44 | Comm | |
| Weaver, Wayne e | 7305 TR 568 | Holmesville | Holmes | 44633 | None | 10 | Comm | |
| Wenger, Robert, Allen & Donna Mae |
4102 Siebert Hill Rd. SW | New Philadelphia |
Tuscarawas | 44663 | 330/339-7290 | 1 | Comm | |
| Wheeler Dorothy, | 8341 Parker Rd | Orwell | Ashtabula | 44076 | 440/437-6668 | 23 | Comm | |
| White, James | 833 Randolph Rd | Suffield | Portage | 44260 | 330/628-5217 | 4 | Comm | |
| Witmer David | 3770 Renkenberger Rd. | Columbiana | Mahonin | 44408 | 440/482-9906 | 17 | Comm | |
| Wright, Lonnie | 4610 Erie Ave. | Canal Fulton | Stark | 44614 | 330/833-9531 | 2 | Comm | |
| Yoder ,Roy | 4734 TR 613 | Fredericksburg | Holmes | 44627 | ||||
| Yoder, Abe | 1808 S. Kansas Rd | Orrville | Wayne | 44667 | None | 22 | Comm | |
| Yoder, Albert | 4391 TR 369 | Millersbur | Holmes | 44654 | None__ _ |
39 | Comm | |
| Yoder, Albert, Jr. | 11559 Geib Ave. | Hartville | Stark | 44632 | 330/877-3582 | 51 | Comm | |
| Yoder, Amos | 5164 CR 19 | Millersbur | Holmes | 44654 | None | 16 | Comm | |
| Yoder, And | 6255 CR 407 | Millersbur | Holmes_ | 44654 | 330/674-3149 | 5 | Comm | |
| Yoder, And | 13607 Goud Rd | Dalton | Wayne | 44618 | None | 7 | Comm | |
| Yoder, Atlee | 4901 TR 117 | Baltic | Holmes | 43804 | None | 9 | Comm | |
| Yoder, Dan & Emery | 5747 S.Kansas Rd | Apple Creek | Wayne | 44606 | None | 9 | Comm | |
| Yoder, David | 8413 TR 652 | Millersbur | Holmes | 44654 | 330/359-5991 | 24 | Comm | |
| Yoder, Dennis | 7775 TR 565 | Holmesville | Holmes | 44633 | 330/279-2607 | 9 | Comm | |
| Yoder, Eli | 3353 TR 161 | Sugarcreek | _Holmes | 44681 | 330/893-2788 | 14 | Comm | |
| Yoder, Eli | 10715 Harrison Rd. | Apple Creek | Wayne | 44606 | 330/465-7216 | 7 | Comm | |
| Yoder, Ervin | 8918 Mt Hoe Rd | A •ile Creek | Wayne | 44606 | None | 3 | Comm | |
| Yoder, H | 8645 Cutter Rd | Fredericksbur | Wayne | 44627 | None | 108 | Comm | |
| Yoder, Homer | 4500 Clark Rd | W. Farmington | Trumbull | 44491 | 440/693-4084 | 55 | Comm | |
| Yoder, Irvin | 4485 TR 606 | Fredericksburg | Holmes | 44627 | **52
Males are held at 7391 CR *03, Millersburg |
|||
| Yoder, Joe | 1623 C R 58 | Irondale | Jefferson_ | 43932 | None | 2 | Comm | |
| Yoder, John R | 8080 TR 669 | Dundee | Holmes | 44674 | 330/359-1203 | 17 | Comm | |
| Yoder, Johnnie | 7950 Nebraska Rd. NW | Dundee | Tuscarawas | 44624 | None | 5 | Comm | |
| Yoder, Joseph | 11391 Blachleyville Rd | Wooster | Wayne | 44691 | None | 9 | Comm | |
| Yoder, Mose | 5415 SR 557 | Millersbur | Holmes | 44654 | None | 7 | Comm | |
| Yoder, Roman | 11263 Emerson Rd | Apple Creek | Wayne | 44606 | None | 15 | Comm | |
| Yoder, Roy | 3156 S. Kansas Rd | Orrville | Wayne | 44667 | None | 12 | Comm | |
| Yoder, Wayne | 9378
CR 329 ole |
Holmesville | Holmes | 44633 | 1-888-896-3313 | 77 | Comm | |
| Yoder, Wayne | 197 N. Kansas Rd__ | Orrville | Wayne | 44667 | 330/684-1050 | 7 | Comm | |
| Yoder,-Joe S. | 12950 Clay St | Middlefield | Geauga | 44062 | None | 13 | Comm | |
| Yoder,-Joe S. | 12950 Clay St | Middlefield | Geauga | 44062 | None | 13 | Comm | |
| Young, Jason & Kenneth | 54 E. Market St. | Marshallville | Wayne | 44645 | 330/855-1567 | 22 | Comm | |
| Zurcher, Christopher | 2891 SubStation Rd. | New Philadelphia |
Tuscarawas | 44663 | 330/343-1033 | 8 | Comm | |